▶ Iinkcukacha eziphambili:
Igama lemveliso | IBluetooth Heart Rate Health yokulala Jonga ibhanti yokulala |
Imbonakalo |
|
Imveliso | | |
Umbala weMveliso | Ingwevu emnyama | |
Umda wetyala loLawulo | 104mm*54mm*18.6mm | |
Ubungakanani bebhendi yoluvo | 830mm*45mm*1.5mm | |
Izinto eziphathekayo kwimeko yokulawula | PC+ABS, PC+TPU | |
Izinto eziphathekayo zebhendi yoluvo | Lycra | |
Ubunzima obuNina beMveliso | 100g | |
Ubalo oluphambili |
Uhlobo Lwenzwa | Isivamvo sePiezo | |
Uhlobo Lwenzwa | Ukubetha kwentliziyo, ukuphefumla, ukushukuma komzimba | |
Unxibelelwano lweProtocal | BT | |
BT umsebenzi | Ukudibanisa kwe-bT | |
Imemori yekhadi le-SD | SPI FALSH 8MB | |
Ubume beBluetooth |
Ukuphindaphinda | 2402- 2480MHz | |
Unxibelelwano lweBluetooth | I-BLE4.1 | |
Amandla emveliso | 0dB ±3dB | |
Fumana ubuntununtunu | -89 dBm | |
Uluhlu | phezu 10M LOS kwibala elivulekileyo | |
Wifi Spec |
Ukuphindaphinda | 2.412-2.484GHz | |
Isantya seDatha | 802.11b: 16dBm±2dBm | |
Fumana ubuntununtunu | 802.11b: -84 dBm (@11Mbps ,CCK) | |
Wifi Protocal | IEEE802.11b/g/n | |
Ujongano lwangaphandle |
Isiseko samandla | I-MICRO USB | |
Igalelo | DC 4.7-5.3V | |
Izixhobo zombane |
Ukunikezwa Amandla | Iadaptha | |
I-Adapter Dimension | Iplagi yokufaka:Iplagi yaseKorea; iplagi yemveliso: MICRO USB | |
Igalelo/imveliso yeadaptha | Igalelo: AC 100-240V ~ 50/60Hz | Intambo yamandla: 2.5M |
Amandla alinganisiwe | <2W | |
Ubukhulu bangoku | 400mA | |
Ukusebenzisana kwesixhobo somsebenzisi |
Vula/cima | Vuliwe: kulayitiwe umbane | |
Isibonakaliso se-LED | I-1pcs, i-LED iya kuba luhlaza kwii-5s xa isixhobo | |
Iimpawu zokusingqongileyo |
Ubushushu bokusebenza | 0℃ ~ 40℃ | |
Ubushushu boGcino | -10℃ ~ 70℃ | |
Umsebenzi wokufuma | 5% ~ 95%, akukho condensation ukufuma | |